-
Solutions
-
Document AI
Document AI, powered by the world’s best OCR.
Enterprise-grade document processing with state-of-the-art OCR and structured data extraction.
Contract
Table
Invoice
Handwriting
ARTICLE VI - RECORDS AND AUDITS
The ENGINEER shall maintain books, accounts, records, documents and other evidence pertaining to the costs and expenses allowable under this Agreement in accordance with generally accepted accounting practices. The ENGINEER shall organize the accounts pertaining to these costs and expenses in accordance with the Project Code of Accounts to provide segregation in accordance with the Federal Energy Regulatory Commission (FERC) Uniform System of Accounts, prescribed for utilities and licenses, dated January 1, 1970, and in such detail as to reflect all net actual direct costs (including applicable credits) incurred for labor, materials, equipment, services, supplies, payroll/salary related costs, application of overhead rates and any and all other costs and expenses of whatever nature for which payment is claimed under the provisions of this AGREEMENT. ENGINEER'S annually published Schedule of Computer and Major Equipment Rates and its annually published Schedule of Materials Engineering Laboratory Rates shall be applied as published, but excluded from audit as to cost composition. Similarly, cost composition of the Overhead Rates fixed in Article IV Subsection A.2 and A.3 shall not be subject to audit. All such books of account and records required to be maintained by this AGREEMENT shall be subject to inspection and audit by representatives of the OWNER and of the Bonneville Power Administration at all reasonable times, and the ENGINEER shall afford the proper facilities for such inspection and audit. Such books of account and records may be copied by OWNER where necessary to conduct or document an audit, provided, however, that any such copies shall be protected by OWNER as "proprietary data" under Article XXV.
The ENGINEER shall preserve and make available all such books of account for a period of three (3) years after final payment under this AGREEMENT.
ARTICLE VII - CHANGES AND FEE ADJUSTMENTS
A. BASELINE
The parties agree that the baseline upon which the fees are based is that contained in the 1982 Plant Construction/Design Cost Estimates At Completion for Projects Nos. 3 and 5 which includes schedule and contingency; plus normally anticipated design, procurement and construction activities for the Projects. The parties further agree that the goal of achievement of Commercial Operation within that Budget and schedule is best achieved by an incentive fee program with no provision for additional fee except for "changes".
WASHINGTON PUBLIC POWER SAFELY SYSTEM
RICHLAND, WASHINGTON
AGREEMENT
THIS AGREEMENT, made and entered into by and between Washington Public Power Supply System, a municipal corporation, 3000 George Washington Way, Richland, Washington, hereinafter called the "OWNER", and Mercury Company of Norwood, Incorporated, a corporation, with its principal offices located at 10 Burke Drive, in the City of Brockton, State of Massachusetts, hereinafter called the "CONTRACTOR".
WITNESSETH
WHEREAS, the OWNER has caused the preparation of certain Contract Documents designated "Bidding Documents and Plans and Specifications, Control Boards and Cabinets, Washington Public Power Supply System Nuclear Projects 3 and 5, Conformed Contract No. 3240-59, dated July 26, 1979."
WHEREAS, the OWNER has advertised for bids from Bidders of the specified equipment, and has received said bids, has analyzed the same, and has duly given Notice of Award and awarded a Contract to the Contractor as herein set forth and as stated more in detail in the Contract Documents, all of which Contract Documents are attached hereto and made a part of hereof and which constitute the whole contract between OWNER and CONTRACTOR.
NOW, THEREFORE, it is hereby agreed that:
(a) CONTRACTOR shall furnish all requirements of the Contract in the manner specified in the Contract Documents.
(b) OWNER shall pay to CONTRACTOR in accordance with schedule of prices at the time and in the manner and upon the
A-1
III. BACKGROUND (Continued)
A. Sequence of Events (Continued) 6. Contractor provided cost summary in WZUE-82-012 dated December 7, 1982 (Attachment 7). The letter gives the non recurring cost (and its breakdown) from which the Contractor estimated to obtain the Contract Price. 7. Additional information from Contractor via WZUE-83-001 dated February 3, 1983 (Attachment 8) supplementing the December 7, 1982 proposal. 8. Additional information from Contractor via WZUE-83-004 dated February 22, 1983 (Attachment 9). 9. Fact Finding Meeting, of April 13, 1983 documented in (Attachment 10). 10. Memo to file dated June 21, 1983 (Attachment 11)
B. Status of Equipment, Engineering, Material, Manufacturing
| Status |
|---|
| 1. | Equipment | WNP-1 | WNP-4 |
|---|---|---|---|
| Cabinet Assemblies (SREX & SREY) | Delivered | Not Started* | |
| Prefab Instr. Cables (SREX & SREY) | Delivered | Not Started* | |
| Safety Related Accessory Cabinet (SRAC) | Delivered | Not Started* | |
| Ftbre Optic Links (FOL) | Delivered | Not Started* | |
| Radwaste Instr. Cabinet Assembly (RWIC) | Delivered | Not Started* | |
| BOP Instr. Cabinet Assy. (BOPC) | Delivered | Not Started* | |
| Prefab Instr. Cables BOPC | $\begin{aligned} & 2-3 \text { mo. after } \ & \text { Dwg approval } \end{aligned}$ | Not Started* | |
| PAS Cabinets | Delivered | Delivered |
- (Will not be completed due to termination).
| Engineering | Status |
|---|
All Engineering including design, development and qualification work will not be impacted by WNP-4 termination. a) Design and Development
- Seismic Testing/Aging Ongoing
- Test Instructions Complete
- Drawing Documentation 95% Complete
TABLE 1. Degrees awarded in all fields and in science and engineering fields, by degree level: 1966-2012
| Academic year ending | Bachelor's | Master's | Doctorate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| All degrees ${ }^{a}$ | S&E degrees | % S&E degrees | All degrees ${ }^{a}$ | S&E degrees | % S&E degrees | All degrees | S&E degrees | % S&E degrees | |
| 1966 | 524,008 | 184,313 | 35.2 | 140,772 | 41,049 | 29.2 | 17,949 | 11,570 | 64.5 |
| 1967 | 562,369 | 199,832 | 35.5 | 157,892 | 44,988 | 28.5 | 20,403 | 13,109 | 64.3 |
| 1968 | 636,863 | 226,597 | 35.6 | 177,150 | 48,760 | 27.5 | 22,937 | 14,645 | 63.8 |
| 1969 | 734,003 | 262,189 | 35.7 | 194,414 | 52,382 | 26.9 | 25,743 | 16,288 | 63.3 |
| 1970 | 798,070 | 284,230 | 35.6 | 209,387 | 53,695 | 25.6 | 29,498 | 18,052 | 61.2 |
| 1971 | 846,110 | 294,357 | 34.8 | 231,486 | 56,454 | 24.4 | 31,867 | 19,381 | 60.8 |
| 1972 | 894,110 | 306,459 | 34.3 | 252,774 | 60,049 | 23.8 | 33,041 | 19,342 | 58.5 |
| 1973 | 930,272 | 321,085 | 34.5 | 264,525 | 62,046 | 23.5 | 33,755 | 19,373 | 57.4 |
| 1974 | 954,376 | 326,230 | 34.2 | 278,259 | 62,239 | 22.4 | 33,047 | 18,714 | 56.6 |
| 1975 | 931,663 | 313,555 | 33.7 | 293,651 | 63,198 | 21.5 | 32,952 | 18,799 | 57.0 |
| 1976 | 934,443 | 309,491 | 33.1 | 313,001 | 65,007 | 20.8 | 32,946 | 18,472 | 56.1 |
| 1977 | 928,228 | 303,798 | 32.7 | 318,241 | 67,397 | 21.2 | 31,716 | 18,008 | 56.8 |
| 1978 | 930,201 | 303,555 | 32.6 | 312,816 | 67,264 | 21.5 | 30,875 | 17,653 | 57.2 |
| 1979 | 931,340 | 303,162 | 32.6 | 302,075 | 64,226 | 21.3 | 31,238 | 17,872 | 57.2 |
| 1980 | 940,251 | 304,695 | 32.4 | 299,095 | 64,089 | 21.4 | 31,019 | 17,775 | 57.3 |
| 1981 | 946,877 | 306,792 | 32.4 | 296,798 | 64,366 | 21.7 | 31,355 | 18,257 | 58.2 |
| 1982 | 964,043 | 315,023 | 32.7 | 296,580 | 66,568 | 22.4 | 31,109 | 18,274 | 58.7 |
| 1983 | 980,679 | 317,571 | 32.4 | 290,931 | 67,733 | 23.3 | 31,280 | 18,634 | 59.6 |
| 1984 | 986,345 | 324,284 | 32.9 | 285,462 | 68,582 | 24.0 | 31,334 | 18,745 | 59.8 |
| 1985 | 990,877 | 332,273 | 33.5 | 287,213 | 70,578 | 24.6 | 31,295 | 18,934 | 60.5 |
| 1986 | 1,000,204 | 335,405 | 33.5 | 289,829 | 71,840 | 24.8 | 31,897 | 19,435 | 60.9 |
| 1987 | 1,003,532 | 331,526 | 33.0 | 290,532 | 72,603 | 25.0 | 32,365 | 19,892 | 61.5 |
| 1988 | 1,006,033 | 322,482 | 32.1 | 300,091 | 73,655 | 24.5 | 33,497 | 20,930 | 62.5 |
| 1989 | 1,030,171 | 322,821 | 31.3 | 311,050 | 76,425 | 24.6 | 34,324 | 21,731 | 63.3 |
| 1990 | 1,062,151 | 329,094 | 31.0 | 324,947 | 77,788 | 23.9 | 36,066 | 22,868 | 63.4 |
| 1991 | 1,107,997 | 337,675 | 30.5 | 338,498 | 78,368 | 23.2 | 37,530 | 24,019 | 64.0 |
| 1992 | 1,150,072 | 355,265 | 30.9 | 354,207 | 81,107 | 22.9 | 38,887 | 24,674 | 63.5 |
| 1993 | 1,179,278 | 366,035 | 31.0 | 370,973 | 86,425 | 23.3 | 39,799 | 25,442 | 63.9 |
| 1994 | 1,183,141 | 373,261 | 31.5 | 389,008 | 91,411 | 23.5 | 41,033 | 26,203 | 63.9 |
| 1995 | 1,174,436 | 378,148 | 32.2 | 399,428 | 94,309 | 23.6 | 41,747 | 26,535 | 63.6 |
| 1996 | 1,179,815 | 384,674 | 32.6 | 408,932 | 95,313 | 23.3 | 42,437 | 27,240 | 64.2 |
| 1997 | 1,186,589 | 388,482 | 32.7 | 420,954 | 93,485 | 22.2 | 42,538 | 27,228 | 64.0 |
| 1998 | 1,199,579 | 390,618 | 32.6 | 431,871 | 93,918 | 21.7 | 42,638 | 27,274 | 64.0 |
| 1999 | NA | NA | NA | NA | NA | NA | 41,099 | 25,930 | 63.1 |
| 2000 | 1,254,618 | 398,602 | 31.8 | 460,142 | 96,230 | 20.9 | 41,372 | 25,966 | 62.8 |
| 2001 | 1,260,308 | 400,435 | 31.8 | 471,329 | 99,528 | 21.1 | 40,745 | 25,530 | 62.7 |
| 2002 | 1,308,970 | 415,983 | 31.8 | 485,535 | 99,650 | 20.5 | 40,033 | 24,610 | 61.5 |
| 2003 | 1,365,694 | 442,755 | 32.4 | 516,098 | 108,355 | 21.0 | 40,766 | 25,283 | 62.0 |
| 2004 | 1,417,421 | 458,658 | 32.4 | 562,862 | 119,296 | 21.2 | 42,123 | 26,275 | 62.4 |
| 2005 | 1,456,401 | 470,214 | 32.3 | 578,964 | 120,870 | 20.9 | 43,384 | 27,985 | 64.5 |
| 2006 | 1,502,922 | 478,858 | 31.9 | 599,365 | 120,999 | 20.2 | 45,624 | 29,873 | 65.5 |
| 2007 | 1,541,704 | 485,772 | 31.5 | 610,469 | 120,278 | 19.7 | 48,133 | 31,836 | 66.1 |
| 2008 | 1,580,413 | 496,168 | 31.4 | 631,711 | 126,404 | 20.0 | 48,778 | 32,837 | 67.3 |
| 2009 | 1,619,028 | 505,435 | 31.2 | 665,473 | 134,517 | 20.2 | 49,553 | 33,463 | 67.5 |
| BONNEVILLE POWER ADMINISTRATION RMGC | AGENCY NO | CONTRACT | INVOICE NUMBER |
|---|---|---|---|
| ATTN: ROBERT MOULTON, COTR | 077 | 86-59 | 07-0010 |
| P.O. BOX 3621 | |||
| PORTLAND, OREGONN 97208-3621 |
VENDOR: WASHINGTON STATE ENERGY OFFICE 809 LEGION WAY SE FA-11 OLYMPIA, WASHINGTON 98504-1211
FEDERAL ID 91-0950059 12/31/91 REGIONAL GEOTHERMAL ASSESSMENT BPA AGREEMENT 87 BP 66141
| APPROVED BUDGET | CUMULATIVE TOTAL | PREVIOUS BILLED | CURRENT TOTAL | |
|---|---|---|---|---|
| SALARIES | 230725.00 | 177,904.64 | 172,406.84 | 5,497.80 |
| FRINGE | 52763.00 | 41,496.03 | 40,049.66 | 1,446.37 |
| TRAVEL | 52323.00 | 42,938.52 | 42,589.86 | 348.66 |
| CONTRACTS | 359286.00 | 283,361.02 | 279,839.95 | 3,521.07 |
| LESS EQUIP PURCHASES | (18,600.00) | (18,600.00) | ||
| LESS EQUIP PURCHASES | (19,895.00) | (19,895.00) | ||
| SUPPLIES | 536.00 | |||
| MISCELLANEOUS | 23891.00 | 25,482.20 | 23,737.49 | 1,744.71 |
| EQUIPMENT 90,695.00 | ||||
| ST OF IDAHO EQUIP | 18,600.00 | 18,600.00 | ||
| ST OF MONTANA EQUIP | 19,895.00 | 19,895.00 | ||
| PLOTTER | ||||
| WSEO #D204890 | 6,579.20 | 6,579.20 | 0.00 | |
| WSEO #D205042 8,000.00 | 8,000.00 | 8,000.00 | ||
| WSEO #D204960 EQUIP | 39,347.00 | 39,347.00 | ||
| WSEO #D204901 | ||||
| WSEO USE TAX | 165.66 | 165.66 | 0.00 | |
| WSEO #D204041 27,417.06 | 7,619.90 | 7,619.90 | 0.00 | |
| WSEO D205382 | 1,208.68 | 1,208.68 | 0.00 | |
| WSEO D205383 | 1,208.67 | 1,208.67 | 0.00 | |
| WSEO D205106 | 1,286.42 | 1,286.42 | 0.00 | |
| WSEO D205393 | 1,286.41 | 1,286.41 | 0.00 | |
| WSEO D204406 | 15,539.00 | 15,539.00 | 0.00 | |
| TOTAL EQUIPMENT BUDGET | 126,112.06 | 0.00 | ||
| INDIRECT | 208,672.00 | 161,337.97 | 157,398.51 | 3,939.46 |
| TOTAL | 1,054,308.06 | 814,761.32 | 798,263.25 | 16,498.07 |
MISTRAL AI
$\operatorname{sin}^{2} \theta+\cos ^{2} \theta=1$
$a x^{2}+b x+c=0$
$a\left(x^{2}+\frac{b x}{a}+\frac{c}{a}\right)=0$
$x^{2}+2 \cdot \frac{b}{a} x+\left(\frac{b}{a}\right)^{2}-\left(\frac{b}{2 a}\right)^{2}+\frac{c}{a}=0$
$\left(\frac{x+b}{2 a}\right)^{2}-\frac{b^{2}-4 a c}{4 a^{2}}=0$
$\left(x+\frac{b}{2 a}-\frac{\sqrt{b^{2}-4 a c}}{2 a}\right)\left(x+\frac{b}{2 a}+\frac{\sqrt{b^{2}-4 a c}}{2 a}\right)$
Why Mistral for Document AI?
Superior document accuracy.
Extract and understand complex text, handwriting, tables, and images from any document, with 99%+ accuracy across global languages.
Faster processing, at predictable cost.
Process up to 2,000 pages per minute on a single GPU, with minimal latency and cost-efficient throughput.
Transform document operations for scale and intelligence.
Integrate OCR with Mistral’s powerful AI tooling to enable flexible, full document lifecycle workflows, and make your archives instantly accessible.
For industries needing precision, speed, and compliance in document workflows.
Regulated sectors needing audit-ready data extraction.
Global enterprises processing multilingual documents in large volumes.
Researchers and academic institutions transforming PDFs into structured datasets.
Compliance-first organizations requiring secure on-premises deployment.
Use cases.
Document-to-data, at scale.
Digitize PDFs, scans, DOCX, PPTX, and handwritten sources. Extract to structured JSON with custom templates, parse forms, classify documents, and process images down to charts, signatures, and fine print.
Extract and analyze.
Read through tables, forms, invoices, and complex layouts. Detect patterns, validate data, and make scanned archives searchable.
Translate and localize.
99%+ accuracy across 11+ languages. Localize contracts, reports and correspondence with compliance-ready accuracy.
Automate workflows with AI.
Build end-to-end document pipelines: OCR digitization, automated structuring, and natural language querying.
Monitor compliance and manage risk.
Audit document flows, redact sensitive data, and enforce retention policies with full traceability.
Get started with Document AI.
Try the Document AI playground in Mistral Studio.
Explore API pricing.
Contact us to discuss enterprise deployments.
Extract structured text from PDFs while preserving layouts.
Annotate for bounding boxes or entire documents.
Ask questions and extract insights from documents using natural language.
Process documents in bulk with Batch OCR.
Data extraction with structured outputs.
Understand documents with Q&A or summarization.




